Trust Flow leaderboard
Listed companies ranked by the Trust Flow of their website. Trust Flow by Majestic. Sites without a reading are not shown.
| # | Company | TF | Change | DR | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | DreamHost | 85 | ● no change | 90 | - | 3 Oct 2026 | 3 Oct 2026 |
| 2 | 66 | ● no change | 82 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 3 | 66 | ● no change | 80 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 4 | 64 | ● no change | 66 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 5 | hosting.com | 63 | ● no change | 90 | - | 3 Oct 2026 | 3 Oct 2026 |
| 6 | 60 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 7 | 55 | ● no change | 92 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 8 | 54 | ● no change | 90 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 9 | Flywheel | 53 | ● no change | 79 | - | 3 Oct 2026 | 3 Oct 2026 |
| 10 | 51 | ● no change | 79 | 36 | 2 Nov 2026 | 2 Nov 2026 | |
| 11 | 51 | ● no change | 79 | 34 | 2 Nov 2026 | 2 Nov 2026 | |
| 12 | Mailfence™ | 44 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 |
| 13 | GreenGeeks® | 40 | ● no change | 84 | - | 3 Oct 2026 | 3 Oct 2026 |
| 14 | Migadu | 40 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 |
| 15 | 40 | ▲ +22 | 73 | 17 | 1 Nov 2026 | 1 Nov 2026 | |
| 16 | 38 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 17 | 38 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 18 | mailbox | 37 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 19 | Surfshark | 37 | ● no change | 84 | - | 3 Oct 2026 | 3 Oct 2026 |
| 20 | 37 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 21 | Posteo | 36 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 |
| 22 | Windscribe | 34 | ● no change | 78 | - | 3 Oct 2026 | 3 Oct 2026 |
| 23 | hide.me | 33 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 24 | Forward Email | 31 | ● no change | 70 | - | 3 Oct 2026 | 3 Oct 2026 |
| 25 | 31 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 26 | StartMail | 31 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 |
| 27 | MXroute | 29 | ● no change | 64 | - | 3 Oct 2026 | 3 Oct 2026 |
| 28 | 28 | ● no change | 66 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 29 | Purelymail | 28 | ● no change | 69 | - | 3 Oct 2026 | 3 Oct 2026 |
| 30 | Notaku | 27 | ● no change | 68 | - | 3 Oct 2026 | 3 Oct 2026 |
| 31 | 26 | ● no change | 82 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 32 | Feather | 25 | ● no change | 64 | - | 3 Oct 2026 | 3 Oct 2026 |
| 33 | ImprovMX® | 24 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 |
| 34 | 20 | ▼ −6 | 72 | 25 | 1 Nov 2026 | 1 Nov 2026 | |
| 35 | 19 | ● no change | 58 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 36 | 15 | ▼ −11 | 71 | 19 | 7 Nov 2026 | 7 Nov 2026 | |
| 37 | 15 | ● no change | 50 | 11 | 25 Oct 2026 | 25 Oct 2026 | |
| 38 | 14 | ● no change | 28 | - | 26 Oct 2026 | 26 Oct 2026 | |
| 39 | 13 | ▼ −16 | 73 | 29 | 1 Nov 2026 | 1 Nov 2026 | |
| 40 | 11 | ● no change | 48 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 41 | 8 | ● no change | 17 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 42 | 8 | ● no change | 4 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 43 | 7 | ● no change | 15 | - | 13 Nov 2026 | 13 Nov 2026 | |
| 44 | 7 | ● no change | 9 | - | 12 Nov 2026 | 12 Nov 2026 | |
| 45 | 7 | ● no change | 7 | - | 1 Nov 2026 | 1 Nov 2026 | |
| 46 | Listbia | 6 | ● no change | 1 | - | 10 Nov 2026 | 10 Nov 2026 |
| 47 | 5 | ● no change | 40 | - | 1 Nov 2026 | 1 Nov 2026 | |
| 48 | 5 | ● no change | 42 | - | 8 Nov 2026 | 8 Nov 2026 | |
| 49 | 5 | ● no change | 1 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 50 | 5 | ● no change | 2 | - | 16 Nov 2026 | 16 Nov 2026 |
Trust Flow by Majestic. DR = Domain Rating by Ahrefs. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Domain Rating, Domain Authority.