Domain Rating leaderboard
Listed companies ranked by the Domain Rating of their website. Domain Rating by Ahrefs. Sites without a reading are not shown.
| # | Company | DR | Change | TF | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | 92 | ● no change | 55 | - | 17 Nov 2026 | 3 Oct 2026 | |
| 2 | DreamHost | 90 | ● no change | 85 | - | 17 Nov 2026 | 3 Oct 2026 |
| 3 | hosting.com | 90 | ● no change | 63 | - | 17 Nov 2026 | 3 Oct 2026 |
| 4 | 90 | ▲ +1 | 54 | - | 17 Nov 2026 | 8 Nov 2026 | |
| 5 | GreenGeeks® | 84 | ● no change | 40 | - | 17 Nov 2026 | 3 Oct 2026 |
| 6 | Surfshark | 84 | ● no change | 37 | - | 17 Nov 2026 | 3 Oct 2026 |
| 7 | 82 | ▲ +1 | 66 | - | 17 Nov 2026 | 15 Oct 2026 | |
| 8 | 82 | ▼ −1 | 26 | - | 17 Nov 2026 | 16 Nov 2026 | |
| 9 | 80 | ● no change | 66 | - | 17 Nov 2026 | 3 Oct 2026 | |
| 10 | Flywheel | 79 | ● no change | 53 | - | 17 Nov 2026 | 3 Oct 2026 |
| 11 | 79 | ▲ +1 | 51 | 36 | 17 Nov 2026 | 17 Nov 2026 | |
| 12 | 79 | ▲ +1 | 51 | 34 | 17 Nov 2026 | 17 Nov 2026 | |
| 13 | Windscribe | 78 | ▲ +1 | 34 | - | 17 Nov 2026 | 12 Nov 2026 |
| 14 | 77 | ● no change | 38 | - | 17 Nov 2026 | 3 Oct 2026 | |
| 15 | hide.me | 76 | ● no change | 33 | - | 17 Nov 2026 | 3 Oct 2026 |
| 16 | mailbox | 76 | ▲ +1 | 37 | - | 17 Nov 2026 | 20 Oct 2026 |
| 17 | 76 | ● no change | 37 | - | 17 Nov 2026 | 3 Oct 2026 | |
| 18 | Mailfence™ | 74 | ▲ +1 | 44 | - | 17 Nov 2026 | 25 Oct 2026 |
| 19 | Posteo | 74 | ▲ +1 | 36 | - | 17 Nov 2026 | 3 Nov 2026 |
| 20 | 74 | ▼ −1 | 31 | - | 17 Nov 2026 | 8 Nov 2026 | |
| 21 | Migadu | 73 | ▲ +1 | 40 | - | 17 Nov 2026 | 3 Nov 2026 |
| 22 | 73 | ● no change | 60 | - | 17 Nov 2026 | 3 Oct 2026 | |
| 23 | 73 | ▲ +1 | 40 | 17 | 17 Nov 2026 | 12 Nov 2026 | |
| 24 | 73 | ▲ +1 | 13 | 29 | 17 Nov 2026 | 12 Nov 2026 | |
| 25 | 72 | ▲ +1 | 38 | - | 17 Nov 2026 | 16 Nov 2026 | |
| 26 | 72 | ▲ +1 | 20 | 25 | 17 Nov 2026 | 15 Nov 2026 | |
| 27 | ImprovMX® | 71 | ▲ +1 | 24 | - | 17 Nov 2026 | 8 Nov 2026 |
| 28 | 71 | ▲ +1 | 15 | 19 | 17 Nov 2026 | 17 Nov 2026 | |
| 29 | StartMail | 71 | ▲ +1 | 31 | - | 17 Nov 2026 | 1 Nov 2026 |
| 30 | 71 | ▲ +1 | 0 | 1 | 17 Nov 2026 | 12 Nov 2026 | |
| 31 | Forward Email | 70 | ▲ +1 | 31 | - | 17 Nov 2026 | 13 Oct 2026 |
| 32 | Purelymail | 69 | ▲ +1 | 28 | - | 17 Nov 2026 | 13 Nov 2026 |
| 33 | Notaku | 68 | ● no change | 27 | - | 17 Nov 2026 | 3 Oct 2026 |
| 34 | 66 | ▼ −1 | 28 | - | 17 Nov 2026 | 3 Nov 2026 | |
| 35 | 66 | ▼ −1 | 64 | - | 17 Nov 2026 | 13 Oct 2026 | |
| 36 | Feather | 64 | ▲ +1 | 25 | - | 17 Nov 2026 | 2 Nov 2026 |
| 37 | MXroute | 64 | ▼ −1 | 29 | - | 17 Nov 2026 | 20 Oct 2026 |
| 38 | 58 | ▼ −1 | 19 | - | 17 Nov 2026 | 1 Nov 2026 | |
| 39 | 50 | ▲ +1 | 15 | 11 | 17 Nov 2026 | 16 Nov 2026 | |
| 40 | 48 | ▼ −1 | 11 | - | 17 Nov 2026 | 8 Nov 2026 | |
| 41 | 42 | ● no change | 5 | - | 17 Nov 2026 | 8 Nov 2026 | |
| 42 | 42 | ▲ +1 | 3 | 7 | 17 Nov 2026 | 17 Nov 2026 | |
| 43 | 40 | ▲ +1 | 5 | - | 17 Nov 2026 | 10 Nov 2026 | |
| 44 | 28 | ▲ +1 | 14 | - | 17 Nov 2026 | 28 Oct 2026 | |
| 45 | 23 | ▼ −1 | 0 | - | 17 Nov 2026 | 15 Nov 2026 | |
| 46 | 19 | ▲ +1 | 3 | - | 17 Nov 2026 | 15 Nov 2026 | |
| 47 | 17 | ● no change | 8 | - | 17 Nov 2026 | 25 Oct 2026 | |
| 48 | 15 | ▲ +2 | 7 | - | 17 Nov 2026 | 17 Nov 2026 | |
| 49 | 14 | ▼ −2 | 3 | - | 17 Nov 2026 | 15 Nov 2026 | |
| 50 | 12 | ▲ +4 | 0 | - | 17 Nov 2026 | 10 Nov 2026 |
Domain Rating by Ahrefs. TF = Trust Flow by Majestic. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Trust Flow, Domain Authority.