Posteo vs mailbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Posteo | mailbox |
|---|---|---|
| What it does | Green, Secure, Ad-free Email Service | Your digital workspace with email, cloud, office and video conferencing |
| Stage | Established | Not given |
| Founded | 2009 | Not given |
| Based in | DE | DE |
| Pricing model | subscription | subscription |
| Pricing | 1 EUR per month with 4 GB storage, upgradeable. Includes email account, calendar, address book, and free support. | Private plans: Light €1/month, Standard €4/month (€3/month annually), Premium €12/month (€9/month annually). Business plans: Silver €25/month, Gold €75/month, Platinum €250/month. Free 30-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 75 no change since last check |
| Trust Flow (Majestic) | 36 | 37 |
| Citation Flow (Majestic) | 50 | 52 |
| Referring domains (Majestic) | 3509 | 6236 |
6 details filled in for both companies.