Migadu vs mailbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Migadu | mailbox |
|---|---|---|
| What it does | The Missing Email Service For Domains | Your digital workspace with email, cloud, office and video conferencing |
| Stage | Established | Not given |
| Founded | 2014 | Not given |
| Based in | CH | DE |
| Pricing model | Not given | subscription |
| Pricing | Flat-rate subscription plans: Micro ($19/year), Mini ($9/month or $90/year), Standard ($29/month or $290/year), and Maxi ($99/month or $990/year). All plans include unlimited addresses and domains. Prices vary by usage limits for incoming/outgoing messages and storage. | Private plans: Light €1/month, Standard €4/month (€3/month annually), Premium €12/month (€9/month annually). Business plans: Silver €25/month, Gold €75/month, Platinum €250/month. Free 30-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 75 no change since last check |
| Trust Flow (Majestic) | 40 | 37 |
| Citation Flow (Majestic) | 49 | 52 |
| Referring domains (Majestic) | 1719 | 6236 |
5 details filled in for both companies.