mailbox vs StartMail
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | mailbox | StartMail |
|---|---|---|
| What it does | Your digital workspace with email, cloud, office and video conferencing | Private, secure and encrypted email you can trust |
| Stage | Not given | Established |
| Founded | Not given | 2013 |
| Based in | DE | NL |
| Pricing model | subscription | subscription |
| Pricing | Private plans: Light €1/month, Standard €4/month (€3/month annually), Premium €12/month (€9/month annually). Business plans: Silver €25/month, Gold €75/month, Platinum €250/month. Free 30-day trial available. | Personal plan: $4.99/month or $59.88/year for 20GB storage with custom domain and unlimited aliases. Business plan: $6.99/month or $83.88/year for 30GB storage with unlimited domains. 7-day free trial available. Bitcoin payment option on annual plans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 67 no change since last check |
| Trust Flow (Majestic) | 37 | 31 |
| Citation Flow (Majestic) | 52 | 45 |
| Referring domains (Majestic) | 6236 | 3731 |
6 details filled in for both companies.