mailbox vs Runbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | mailbox | Runbox |
|---|---|---|
| What it does | Your digital workspace with email, cloud, office and video conferencing | Sustainable, Private & Secure Email — Made in Norway |
| Stage | Not given | Established |
| Founded | Not given | 2000 |
| Based in | DE | NO |
| Pricing model | subscription | subscription |
| Pricing | Private plans: Light €1/month, Standard €4/month (€3/month annually), Premium €12/month (€9/month annually). Business plans: Silver €25/month, Gold €75/month, Platinum €250/month. Free 30-day trial available. | Plans start at €1.66/month for Micro plan (2 GB storage), €2.91/month for Mini (10 GB), €4.16/month for Medium (25 GB), €6.66/month for Max (50 GB), €10/month for Max100 (100 GB), and €15/month for Max250 (250 GB). Additional subaccounts from €0.66/month. All plans include 30-day free trial, 60-day |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 66 no change since last check |
| Trust Flow (Majestic) | 37 | 64 |
| Citation Flow (Majestic) | 52 | 46 |
| Referring domains (Majestic) | 6236 | 1676 |
6 details filled in for both companies.