mailbox vs MXroute
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | mailbox | MXroute |
|---|---|---|
| What it does | Your digital workspace with email, cloud, office and video conferencing | No-nonsense email hosting since 2013. Unlimited domains and accounts on every plan. |
| Stage | Not given | Established |
| Founded | Not given | 2013 |
| Based in | DE | Not given |
| Pricing model | subscription | subscription |
| Pricing | Private plans: Light €1/month, Standard €4/month (€3/month annually), Premium €12/month (€9/month annually). Business plans: Silver €25/month, Gold €75/month, Platinum €250/month. Free 30-day trial available. | Small plan with 10 GB storage at $59/year, Medium plan with 25 GB storage at $69/year, Large plan with 50 GB storage at $79/year. Larger storage plans available from 100 GB at $100/year up to 1 TB at $550/year, with monthly options available for plans 300 GB and above. All plans include unlimited do |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 64 no change since last check |
| Trust Flow (Majestic) | 37 | 29 |
| Citation Flow (Majestic) | 52 | 45 |
| Referring domains (Majestic) | 6236 | 1106 |
5 details filled in for both companies.