mailbox vs Mailfence™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | mailbox | Mailfence™ |
|---|---|---|
| What it does | Your digital workspace with email, cloud, office and video conferencing | Secure and private email service |
| Stage | Not given | Established |
| Founded | Not given | 1999 |
| Based in | DE | Not given |
| Pricing model | subscription | freemium |
| Pricing | Private plans: Light €1/month, Standard €4/month (€3/month annually), Premium €12/month (€9/month annually). Business plans: Silver €25/month, Gold €75/month, Platinum €250/month. Free 30-day trial available. | Free plan with 1 GB storage. Paid plans: Base (11 GB annually), Entry (40 GB annually), Pro (78 GB semi-annually), Ultra (225 GB monthly). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 37 | 44 |
| Citation Flow (Majestic) | 52 | 47 |
| Referring domains (Majestic) | 6236 | 3779 |
5 details filled in for both companies.
More alternatives to mailbox More alternatives to Mailfence™