HEY™ vs mailbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HEY™ | mailbox |
|---|---|---|
| What it does | A delightfully fresh take on email + calendar, from 37signals | Your digital workspace with email, cloud, office and video conferencing |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | DE |
| Pricing model | subscription | subscription |
| Pricing | HEY™ for You costs $99 per year with a @hey.com email address and calendar. Ultra-short 2-character addresses cost $999/year; 3-character addresses cost $349/year. HEY™ for Domains costs $12 per user per month ($10/month for the first user). HEY™ for Families costs $179/year for up to 5 people total | Private plans: Light €1/month, Standard €4/month (€3/month annually), Premium €12/month (€9/month annually). Business plans: Silver €25/month, Gold €75/month, Platinum €250/month. Free 30-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 80 no change since last check | 75 no change since last check |
| Trust Flow (Majestic) | 66 | 37 |
| Citation Flow (Majestic) | 57 | 52 |
| Referring domains (Majestic) | 10735 | 6236 |
5 details filled in for both companies.