Flywheel vs Mythic Beasts
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Flywheel | Mythic Beasts |
|---|---|---|
| What it does | Managed hosting for designers and creative agencies | Hosting by humans |
| Stage | Not given | Established |
| Founded | Not given | 2000 |
| Based in | Not given | GB |
| Pricing model | subscription | subscription |
| Pricing | Plans start at $25/month for the Starter plan (1 site, 25,000 monthly visits). Freelance plan at $96/month supports up to 10 sites with 100,000 monthly visits. Agency plan at $242/month accommodates up to 30 sites with 400,000 monthly visits. Custom plans available for larger requirements. Annual bi | Web and email hosting from £2–3 per month, virtual servers from £5.88 per month, managed WordPress from £42 per month, managed Nextcloud from £19.20 per month, dedicated servers from £156 per month plus setup fees. Monthly, quarterly and annual plans available with discounts: annual at ten times mon |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 53 | 60 |
| Citation Flow (Majestic) | 52 | 55 |
| Referring domains (Majestic) | 6219 | 2333 |
5 details filled in for both companies.
More alternatives to Flywheel More alternatives to Mythic Beasts