Fastmail vs mailbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Fastmail | mailbox |
|---|---|---|
| What it does | Email and calendar made better | Your digital workspace with email, cloud, office and video conferencing |
| Stage | Established | Not given |
| Founded | 1999 | Not given |
| Based in | AU | DE |
| Pricing model | subscription | subscription |
| Pricing | Individual plan from €4.67/month (€168 for 36 months), Duo from €7.47/month (€268.80 for 36 months), Family from €10.27/month (€369.60 for 36 months). Business plans: Basic €2.80/user/month, Standard €4.67/user/month, Professional €8.40/user/month (36-month commitment). Free 30-day trial available. | Private plans: Light €1/month, Standard €4/month (€3/month annually), Premium €12/month (€9/month annually). Business plans: Silver €25/month, Gold €75/month, Platinum €250/month. Free 30-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 75 no change since last check |
| Trust Flow (Majestic) | 66 | 37 |
| Citation Flow (Majestic) | 56 | 52 |
| Referring domains (Majestic) | 8009 | 6236 |
6 details filled in for both companies.