Runbox vs StartMail
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Runbox | StartMail |
|---|---|---|
| What it does | Sustainable, Private & Secure Email — Made in Norway | Private, secure and encrypted email you can trust |
| Stage | Established | Established |
| Founded | 2000 | 2013 |
| Based in | NO | NL |
| Pricing model | subscription | subscription |
| Pricing | Plans start at €1.66/month for Micro plan (2 GB storage), €2.91/month for Mini (10 GB), €4.16/month for Medium (25 GB), €6.66/month for Max (50 GB), €10/month for Max100 (100 GB), and €15/month for Max250 (250 GB). Additional subaccounts from €0.66/month. All plans include 30-day free trial, 60-day | Personal plan: $4.99/month or $59.88/year for 20GB storage with custom domain and unlimited aliases. Business plan: $6.99/month or $83.88/year for 30GB storage with unlimited domains. 7-day free trial available. Bitcoin payment option on annual plans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 66 no change since last check | 67 no change since last check |
| Trust Flow (Majestic) | 64 | 31 |
| Citation Flow (Majestic) | 46 | 45 |
| Referring domains (Majestic) | 1676 | 3731 |
8 details filled in for both companies.