Runbox vs Mailfence™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Runbox | Mailfence™ |
|---|---|---|
| What it does | Sustainable, Private & Secure Email — Made in Norway | Secure and private email service |
| Stage | Established | Established |
| Founded | 2000 | 1999 |
| Based in | NO | Not given |
| Pricing model | subscription | freemium |
| Pricing | Plans start at €1.66/month for Micro plan (2 GB storage), €2.91/month for Mini (10 GB), €4.16/month for Medium (25 GB), €6.66/month for Max (50 GB), €10/month for Max100 (100 GB), and €15/month for Max250 (250 GB). Additional subaccounts from €0.66/month. All plans include 30-day free trial, 60-day | Free plan with 1 GB storage. Paid plans: Base (11 GB annually), Entry (40 GB annually), Pro (78 GB semi-annually), Ultra (225 GB monthly). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 66 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 64 | 44 |
| Citation Flow (Majestic) | 46 | 47 |
| Referring domains (Majestic) | 1676 | 3779 |
7 details filled in for both companies.