Posteo vs StartMail
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Posteo | StartMail |
|---|---|---|
| What it does | Green, Secure, Ad-free Email Service | Private, secure and encrypted email you can trust |
| Stage | Established | Established |
| Founded | 2009 | 2013 |
| Based in | DE | NL |
| Pricing model | subscription | subscription |
| Pricing | 1 EUR per month with 4 GB storage, upgradeable. Includes email account, calendar, address book, and free support. | Personal plan: $4.99/month or $59.88/year for 20GB storage with custom domain and unlimited aliases. Business plan: $6.99/month or $83.88/year for 30GB storage with unlimited domains. 7-day free trial available. Bitcoin payment option on annual plans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 67 no change since last check |
| Trust Flow (Majestic) | 36 | 31 |
| Citation Flow (Majestic) | 50 | 45 |
| Referring domains (Majestic) | 3509 | 3731 |
8 details filled in for both companies.