Posteo vs Runbox
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Posteo | Runbox |
|---|---|---|
| What it does | Green, Secure, Ad-free Email Service | Sustainable, Private & Secure Email — Made in Norway |
| Stage | Established | Established |
| Founded | 2009 | 2000 |
| Based in | DE | NO |
| Pricing model | subscription | subscription |
| Pricing | 1 EUR per month with 4 GB storage, upgradeable. Includes email account, calendar, address book, and free support. | Plans start at €1.66/month for Micro plan (2 GB storage), €2.91/month for Mini (10 GB), €4.16/month for Medium (25 GB), €6.66/month for Max (50 GB), €10/month for Max100 (100 GB), and €15/month for Max250 (250 GB). Additional subaccounts from €0.66/month. All plans include 30-day free trial, 60-day |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 66 no change since last check |
| Trust Flow (Majestic) | 36 | 64 |
| Citation Flow (Majestic) | 50 | 46 |
| Referring domains (Majestic) | 3509 | 1676 |
8 details filled in for both companies.