Posteo vs poolse
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Posteo | |
|---|---|---|
| What it does | Green, Secure, Ad-free Email Service | Chat and calling SDK for React and React Native apps |
| Stage | Established | Not given |
| Founded | 2009 | Not given |
| Based in | DE | Not given |
| Pricing model | Paid | Freemium |
| Pricing | 1 EUR per month with 4 GB storage, upgradeable. Includes email account, calendar, address book, and free support. | Free: $0/month for 1,000 monthly active users, 100 voice minutes, 50 video minutes. Pro: $59/month for 10,000 monthly active users, 10,000 voice minutes, 2,000 video minutes. Scale: $249/month for 50,000 monthly active users, 100,000 voice minutes, 25,000 video minutes. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 74 +1 (up) since last check | 3 no change since last check |
| Trust Flow (Majestic) | 36 | 0 |
| Citation Flow (Majestic) | 50 | 12 |
| Referring domains (Majestic) | 3509 | 2 |
5 details filled in for both companies.