Posteo vs Mailfence™
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Posteo | Mailfence™ |
|---|---|---|
| What it does | Green, Secure, Ad-free Email Service | Secure and private email service |
| Stage | Established | Established |
| Founded | 2009 | 1999 |
| Based in | DE | Not given |
| Pricing model | subscription | freemium |
| Pricing | 1 EUR per month with 4 GB storage, upgradeable. Includes email account, calendar, address book, and free support. | Free plan with 1 GB storage. Paid plans: Base (11 GB annually), Entry (40 GB annually), Pro (78 GB semi-annually), Ultra (225 GB monthly). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 36 | 44 |
| Citation Flow (Majestic) | 50 | 47 |
| Referring domains (Majestic) | 3509 | 3779 |
7 details filled in for both companies.