Posteo vs Fastmail
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Posteo | Fastmail |
|---|---|---|
| What it does | Green, Secure, Ad-free Email Service | Email and calendar made better |
| Stage | Established | Established |
| Founded | 2009 | 1999 |
| Based in | DE | AU |
| Pricing model | subscription | subscription |
| Pricing | 1 EUR per month with 4 GB storage, upgradeable. Includes email account, calendar, address book, and free support. | Individual plan from €4.67/month (€168 for 36 months), Duo from €7.47/month (€268.80 for 36 months), Family from €10.27/month (€369.60 for 36 months). Business plans: Basic €2.80/user/month, Standard €4.67/user/month, Professional €8.40/user/month (36-month commitment). Free 30-day trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 81 no change since last check |
| Trust Flow (Majestic) | 36 | 66 |
| Citation Flow (Majestic) | 50 | 56 |
| Referring domains (Majestic) | 3509 | 8009 |
8 details filled in for both companies.