Mailfence™ vs StartMail
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Mailfence™ | StartMail |
|---|---|---|
| What it does | Secure and private email service | Private, secure and encrypted email you can trust |
| Stage | Established | Established |
| Founded | 1999 | 2013 |
| Based in | Not given | NL |
| Pricing model | freemium | subscription |
| Pricing | Free plan with 1 GB storage. Paid plans: Base (11 GB annually), Entry (40 GB annually), Pro (78 GB semi-annually), Ultra (225 GB monthly). | Personal plan: $4.99/month or $59.88/year for 20GB storage with custom domain and unlimited aliases. Business plan: $6.99/month or $83.88/year for 30GB storage with unlimited domains. 7-day free trial available. Bitcoin payment option on annual plans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 67 no change since last check |
| Trust Flow (Majestic) | 44 | 31 |
| Citation Flow (Majestic) | 47 | 45 |
| Referring domains (Majestic) | 3779 | 3731 |
7 details filled in for both companies.
More alternatives to Mailfence™ More alternatives to StartMail