HEY™ vs Posteo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HEY™ | Posteo |
|---|---|---|
| What it does | A delightfully fresh take on email + calendar, from 37signals | Green, Secure, Ad-free Email Service |
| Stage | Not given | Established |
| Founded | Not given | 2009 |
| Based in | Not given | DE |
| Pricing model | subscription | subscription |
| Pricing | HEY™ for You costs $99 per year with a @hey.com email address and calendar. Ultra-short 2-character addresses cost $999/year; 3-character addresses cost $349/year. HEY™ for Domains costs $12 per user per month ($10/month for the first user). HEY™ for Families costs $179/year for up to 5 people total | 1 EUR per month with 4 GB storage, upgradeable. Includes email account, calendar, address book, and free support. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 80 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 66 | 36 |
| Citation Flow (Majestic) | 57 | 50 |
| Referring domains (Majestic) | 10735 | 3509 |
5 details filled in for both companies.