HEY™ vs Migadu
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HEY™ | Migadu |
|---|---|---|
| What it does | A delightfully fresh take on email + calendar, from 37signals | The Missing Email Service For Domains |
| Stage | Not given | Established |
| Founded | Not given | 2014 |
| Based in | Not given | CH |
| Pricing model | subscription | Not given |
| Pricing | HEY™ for You costs $99 per year with a @hey.com email address and calendar. Ultra-short 2-character addresses cost $999/year; 3-character addresses cost $349/year. HEY™ for Domains costs $12 per user per month ($10/month for the first user). HEY™ for Families costs $179/year for up to 5 people total | Flat-rate subscription plans: Micro ($19/year), Mini ($9/month or $90/year), Standard ($29/month or $290/year), and Maxi ($99/month or $990/year). All plans include unlimited addresses and domains. Prices vary by usage limits for incoming/outgoing messages and storage. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 80 no change since last check | 71 no change since last check |
| Trust Flow (Majestic) | 66 | 40 |
| Citation Flow (Majestic) | 57 | 49 |
| Referring domains (Majestic) | 10735 | 1719 |
4 details filled in for both companies.