Fastmail vs Purelymail
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Fastmail | Purelymail |
|---|---|---|
| What it does | Email and calendar made better | Email, pure and simple. |
| Stage | Established | Not given |
| Founded | 1999 | Not given |
| Based in | AU | Not given |
| Pricing model | subscription | subscription |
| Pricing | Individual plan from €4.67/month (€168 for 36 months), Duo from €7.47/month (€268.80 for 36 months), Family from €10.27/month (€369.60 for 36 months). Business plans: Basic €2.80/user/month, Standard €4.67/user/month, Professional €8.40/user/month (36-month commitment). Free 30-day trial available. | $10 per year flat rate with no limits on users, domains, or storage. Advanced pay-per-resource pricing available for heavier usage. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 63 no change since last check |
| Trust Flow (Majestic) | 66 | 28 |
| Citation Flow (Majestic) | 56 | 47 |
| Referring domains (Majestic) | 8009 | 3257 |
5 details filled in for both companies.
More alternatives to Fastmail More alternatives to Purelymail