Fastmail vs ImprovMX®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Fastmail | ImprovMX® |
|---|---|---|
| What it does | Email and calendar made better | Forward Emails Easily |
| Stage | Established | Established |
| Founded | 1999 | 2013 |
| Based in | AU | US |
| Pricing model | subscription | freemium |
| Pricing | Individual plan from €4.67/month (€168 for 36 months), Duo from €7.47/month (€268.80 for 36 months), Family from €10.27/month (€369.60 for 36 months). Business plans: Basic €2.80/user/month, Standard €4.67/user/month, Professional €8.40/user/month (36-month commitment). Free 30-day trial available. | Free plan includes 1 domain and 25 aliases; Premium at $9/mo with up to 30 domains; Pro at $24/mo with up to 100 domains; Enterprise with custom pricing for unlimited features. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 67 no change since last check |
| Trust Flow (Majestic) | 66 | 24 |
| Citation Flow (Majestic) | 56 | 44 |
| Referring domains (Majestic) | 8009 | 1500 |
8 details filled in for both companies.
More alternatives to Fastmail More alternatives to ImprovMX®